| NAME | POS | HT | WT | Junior High | |
| Jeff Dsida | PG | 6-1 | 160 | Washburne | |
| JP Harvey | F | 5-11 | 185 | Marie Murphy | |
| Mengistab Wolf | G | 5-5 | 120 | Marie Murphy | |
| Michael Schroeder O | F | 6-2 | 150 | Marie Murphy | |
| Ari Economou | F | 6-0 | 175 | WJHS | |
| John Doran | F | 6-1 | 170 | Marie Murphy | |
| Chris Reagan | F | 5-11 | 180 | Marie Murphy | |
| Matt Traub O | F | 6-2 | 185 | WJHS | |
Tuesday, January 27, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment